
Property Attributes
- MLS#3768100
- TypeSingle Family
- CountySUSSEX
- CitySandyston Twp.
- AreaSandyston Twp.
- Zip07826
- StyleCustom Home
- Year Built2008
- Taxes$ 8034
- Price$ 490,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
FATHOM REALTY NJ
Data Source:
Garden State MLS (GSMLS)
Property Description
Best value in Sandyston, hands down! Guest house with 2 bed 1 bath. This 2008 custom home is top of the line with peace of mind and expansive square footage to enjoy Sussex County while working from home. Ground floor with 10' ceilings, full bath, bonus room, laundry & utility rooms, and stove to heat the main level. Main floor with open floor plan, large eat in kitchen, granite countertops, hardwood cabinets, walk in pantry, tile floor, and lake views. Kitchen leads to large 25x25 walk-out deck over garage. Living room with fireplace and bamboo floor. Walk in closets with every bedroom. Primary bedroom with jacuzzi tub and stall shower. Second floor/attic area with impressive vaulted ceilings, wet bar, and 1500 square feet of open space for entertaining. Oversize 2 car garage. Entire house spray foamed including roof increasing R-value with noise deafening quality. Built with upgraded 2x6 lumber. Enjoy Kittatinny Lake!
Price History | |
---|---|
3/9/2022 | Listed $499,000 |
5/18/2022 | 2% - $490,000 |
General Features
Appliances | Dishwasher, Range/Oven-Gas, Refrigerator, See Remarks |
---|---|
Architectural Style | Custom Home |
Basement | Full, Walkout |
Community Living | No |
Cooling | Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Open Porch(es), Outbuilding(s), Patio |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | Baseboard - Hotwater |
Open Parking Spaces | 6 |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 8034 |
Town # | 2819 |
Township | Sandyston Twp. |
Utilities | Electric |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Flooring | Tile, Wood |
Fuel Type | OilAbIn |
Ground Level Rooms | Exercise, GarEnter, Laundry, Utility, Workshop |
Kitchen Dimensions | 22x15 |
Kitchen Features | Country Kitchen, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Breakfast Room, Family Room, Kitchen, Pantry |
Level 2 Rooms | GameRoom, GreatRm, Media, RecRoom |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Other Room 4 Level | Ground |
Roombed1dimensions | 19x13 |
Roombed1level | First |
Roombed2dimensions | 12x10 |
Roombed2level | First |
Roombed3dimensions | 10x10 |
Roombed3level | First |
Roomfamilydimensions | 40x30 |
Roomlivingdimensions | 24x15 |
Roomother1description | Laundry Room |
Roomother1dimensions | 30x10 |
Roomother2description | Attic |
Roomother2dimensions | 21x13 |
Roomother3description | Storage Room |
Roomother3dimensions | 21x13 |
Roomother4description | Exercise Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 160X100 AV |
Lot Features | Lake/Water View, Level Lot, Wooded Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool